<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media and Technology Blog &#187; News</title>
	<atom:link href="http://openhippo.com/category/digital-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://openhippo.com</link>
	<description>&#34; Share your Knowledge &#34;</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Motorola Wi-Fi XyBoard &#8211; Pre-Order Started ( $400 &amp; $500 Price)</title>
		<link>http://openhippo.com/motorola-wi-fi-xyboard-pre-order-started-400-500-price/</link>
		<comments>http://openhippo.com/motorola-wi-fi-xyboard-pre-order-started-400-500-price/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:41:39 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola Wi-Fi XyBoard price]]></category>
		<category><![CDATA[motorola xyboard price]]></category>
		<category><![CDATA[Wi-Fi XyBoard]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=3058</guid>
		<description><![CDATA[Do you want to buy Motorola Wi-Fi XyBoard . If yes then you can give pre-order to purchase it. Motorola is inviting Pre-Order for Wi-Fi Xyboard for US territories only .

An 8.2 inch model costs $400 and $500 for the 16GB and 32GB versions, respectively. The 10.1 version will set you back $500 and $600 for the 16GB and 32GB versions.]]></description>
			<content:encoded><![CDATA[<p>Do you want to buy<strong> Motorola Wi-Fi XyBoard</strong> . If yes then you can give pre-order to purchase it. Motorola is inviting Pre-Order for Wi-Fi Xyboard for US territories only .</p>
<p>An 8.2 inch model costs<strong> $400</strong> and<strong> $500</strong> for the<strong> 16GB</strong> and<strong> 32GB</strong> versions, respectively. The 10.1 version will set you back $500 and $600 for the 16GB and 32GB versions.</p>
<p><a href="http://openhippo.com/motorola-wi-fi-xyboard-pre-order-started-400-500-price/motorola_xyboar1/" rel="attachment wp-att-3059"><img class="aligncenter size-medium wp-image-3059" title="motorola_xyboard" src="http://openhippo.com/wp-content/uploads/2012/01/motorola_xyboar1-300x217.jpg" alt="motorola_xyboard" width="300" height="217" /></a>The prices on all models are around $200 less than what Verizon will be charging if you will get the LTE version. Getting the Wi-fi only version also means you don’t get that Droid branding found on Verizon’s units.</p>
<p>Xyboard comes with an IPS display at 1280×800, 5MP rear camera with LED flash, 1.3 MP front-facing camera and powered by a 1.2 GHz dual-core processor.</p>
<p>The tablet runs on Android 3.2 and may be upgraded to Ice Cream Sandwich once available.</p>
<p><strong>Source : </strong><a href="http://gizmodo.com/5873946/if-you-dont-need-lte-motorolas-taking-wi+fi-xyboard-pre+orders-and-shipping-in-two-weeks">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/motorola-wi-fi-xyboard-pre-order-started-400-500-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To End Support For Windows XP in 3 Years</title>
		<link>http://openhippo.com/microsoft-to-end-support-for-windows-xp-in-3-years/</link>
		<comments>http://openhippo.com/microsoft-to-end-support-for-windows-xp-in-3-years/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:04:21 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[2014 xp support]]></category>
		<category><![CDATA[support end windows xp]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[xp end 2014]]></category>
		<category><![CDATA[xp end support]]></category>
		<category><![CDATA[xp support end]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2974</guid>
		<description><![CDATA[Most used Windows OS till now is "Windows XP" and Microsoft is going to end the support and updates for it in 2014. No-doubt that millions of PC stiil now runs on Windows XP OS.

Microsoft believe that Windows XP was the big hit OS, but now its time to move on to latest Windows 7 OS. Microsoft announced on the 11th of July that they would withdraw support for Windows XP in 1,000 Days, and the official end date for Windows XP is the 14th of April 2014.]]></description>
			<content:encoded><![CDATA[<p><a href="http://openhippo.com/microsoft-to-end-support-for-windows-xp-in-3-years/windows-xp/" rel="attachment wp-att-2975"><img class="alignleft size-full wp-image-2975" title="windows xp" src="http://openhippo.com/wp-content/uploads/2011/07/windows-xp.jpg" alt="windows xp" width="112" height="111" /></a>Most used Windows OS till now is &#8220;Windows XP&#8221; and Microsoft is going to end the support and updates for it in 2014. No-doubt that millions of PC stiil now runs on Windows XP OS.<br />
<a href="http://www.microsoft.com/download/en/details.aspx?id=11662" title="http://www.microsoft.com/download/en/details.aspx?id=11662" target="_blank">http://www.microsoft.com/download/en/details.aspx?id=11662</a><br />
Microsoft believe that Windows XP was the big hit OS, but now its time to move on to latest Windows 7 OS. Microsoft announced on the 11th of July that they would withdraw support for Windows XP in 1,000 Days, and the official end date for Windows XP is the 14th of April 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/microsoft-to-end-support-for-windows-xp-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Latest Build 8042 Released</title>
		<link>http://openhippo.com/windows-8-latest-build-8042-released/</link>
		<comments>http://openhippo.com/windows-8-latest-build-8042-released/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:26:05 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[latest windows 8]]></category>
		<category><![CDATA[version list windows 8]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 8042]]></category>
		<category><![CDATA[windows 8 version]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2965</guid>
		<description><![CDATA[Its a good news to all the PC lovers as Microsoft release latest built of windows 8 i.e 8042 version according to Win Beta. The complete build string of this build is 6.2.8042.0.110707-1940 which states that the build was compiled recently on July 7.There is still no confirmation from our sources whether this build string [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openhippo.com/windows-8-latest-build-8042-released/windows-8-8082/" rel="attachment wp-att-2966"><img class="alignleft size-full wp-image-2966" title="windows 8 8082" src="http://openhippo.com/wp-content/uploads/2011/07/windows-8-8082.jpg" alt="windows 8 8082" width="120" height="120" /></a>Its a good news to all the PC lovers as Microsoft release latest built of windows 8 i.e 8042 version according to <a title="http://www.winbeta.org/?q=news/windows-8-build-8042-and-more" href="http://www.winbeta.org/?q=news/windows-8-build-8042-and-more" target="_blank">Win Beta</a>. The complete build string of this build is <strong>6.2.8042.0.110707-1940 </strong>which states that the build was compiled recently on July 7.There is still no confirmation from our sources whether this build string is real or not.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Latest leak version Windows 8 build 7989 is already on the internet, people are downloading this version via torrent and other F2F sharing systems. You many find windows 8 8042 build also on the internet. I strongly advice you to not download these torrent as, they may contain malware and viruses.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/windows-8-latest-build-8042-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Safer Internet Day : 8 Feb 2011</title>
		<link>http://openhippo.com/celebrate-safer-internet-day-8-feb-2011/</link>
		<comments>http://openhippo.com/celebrate-safer-internet-day-8-feb-2011/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:43:53 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[celebrate safe internet day]]></category>
		<category><![CDATA[internet safe day]]></category>
		<category><![CDATA[online safe day]]></category>
		<category><![CDATA[safe internet day]]></category>
		<category><![CDATA[safe internet day 2011]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2757</guid>
		<description><![CDATA[Today, 8 Feb will be celebrated as a SAFE INTERNET DAY all around the world. We celebrate this day to make the internet and technology more safe and useful. The day’s goals is to: “promote safe and more secure use of online technology and mobile phones, especially amongst children and young people across the world”. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2758" href="http://openhippo.com/celebrate-safer-internet-day-8-feb-2011/safe-internet-day-2011/"><img class="size-full wp-image-2758 aligncenter" title="safe internet day 2011" src="http://openhippo.com/wp-content/uploads/2011/02/safe-internet-day-2011.png" alt="safe internet day 2011" width="300" height="187" /></a></p>
<p>Today, 8 Feb will be celebrated as a <em><strong>SAFE INTERNET DAY</strong></em> all around the world. We celebrate this day to make the internet and technology more safe and useful. The day’s goals is to: “promote safe and more secure use of online technology and mobile phones, especially amongst children and young people across the world”. This year the <span style="color: #ff0000;">slogan </span>of <em>SAFE INTERNET DAY</em> is &#8220;<em><strong><span style="color: #ff0000;"> It&#8217;s more than a game, it&#8217;s your life</span></strong></em> &#8220;.<span style="color: #000000;"> </span> In 2010 Safer Internet Day was celebrated through over 500 events in 65 countries all over the world according to safeinternet.org .</p>
<p><a href="http://www.youtube.com/watch?v=JJvue_LPaLY">www.youtube.com/watch?v=JJvue_LPaLY</a></p>
<p>Microsoft is also celebrating Safe Internet Day. The Microsoft company is partnering with the Boys and Girls Clubs of America to make awareness of online security features and better use of online technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/celebrate-safer-internet-day-8-feb-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOL Acquires Huffington Post For $300 Million In Cash</title>
		<link>http://openhippo.com/aol-acquires-huffington-post-for-300-million-in-cash/</link>
		<comments>http://openhippo.com/aol-acquires-huffington-post-for-300-million-in-cash/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:54:44 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aol $315 huffington post]]></category>
		<category><![CDATA[aol acquires huggington post]]></category>
		<category><![CDATA[aol buys huffington post]]></category>
		<category><![CDATA[aol buys post]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2752</guid>
		<description><![CDATA[Yesterday AOL -American Online acquires Huffington Post for $315 million, for which approximately $300 had been paid cash in hand. Huffington Post get around 25 million unique user per month. Huffington Post is popular website for online entertainment, movies, technology news, world news, political news, business, sports, comedy etc. Right now Huffington post ranked in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday AOL -American Online acquires Huffington Post for $315 million, for which approximately $300 had been paid cash in hand. Huffington Post get around 25 million unique user per month. Huffington Post is popular website for online entertainment, movies, technology news, world news, political news, business, sports, comedy etc. Right now Huffington post ranked in top 100 website in the world according to alexa webservices.</p>
<p><a rel="attachment wp-att-2753" href="http://openhippo.com/aol-acquires-huffington-post-for-300-million-in-cash/aol-acquires-huffington-post/"><img class="aligncenter size-full wp-image-2753" title="aol acquires huffington post" src="http://openhippo.com/wp-content/uploads/2011/02/aol-acquires-huffington-post.jpg" alt="aol acquires huffington post" width="570" height="238" /></a></p>
<p>Acquisition will solidify AOL&#8217;s strategy of creating a premier content network with local, National and International reach<br />
Arianna Huffington to lead newly formed the Huffington Post Media Group, which will integrate all Huffington Post and AOL Content, including news, tech, women, local, multicultural, entertainment, video, community, and more the new combined Media Group will reach 117 Million americans and 270 million globally.</p>
<p><strong>Read More :</strong> <a title="AOL buys Huggington Post" href="http://www.huffingtonpost.com/2011/02/07/aol-huffington-post_n_819375.html" target="_blank">AOL Acquires Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/aol-acquires-huffington-post-for-300-million-in-cash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3G Services On Hold By Indian Government</title>
		<link>http://openhippo.com/3g-services-on-hold-by-indian-government/</link>
		<comments>http://openhippo.com/3g-services-on-hold-by-indian-government/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:49:55 +0000</pubDate>
		<dc:creator>Ritu sharma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g banned in india]]></category>
		<category><![CDATA[3g banned india]]></category>
		<category><![CDATA[3g service on hold india]]></category>
		<category><![CDATA[mobile 3g banned]]></category>
		<category><![CDATA[no video calls india]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2691</guid>
		<description><![CDATA[This is going to big news in India as Indian Government had gave notice to all the private telecom companies to hold the 3G service including video calls. The Department of Telecommunications has asked three telecom service providers — Airtel, Tata and Reliance Communications — that have already started offering third generation mobile services to [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to big news in India as Indian Government had gave notice to all the private telecom companies to hold the 3G service including video calls. The Department of Telecommunications has asked three telecom service providers — <strong>Airtel, Tata</strong> and <strong>Reliance Communications</strong> — that have already started offering third generation mobile services to put on hold their video calling services until interception facilities are cleared by law enforcement agencies.</p>
<div id="attachment_2693" class="wp-caption aligncenter" style="width: 300px"><a href="http://openhippo.com/wp-content/uploads/2010/12/3G-banned.jpg"><img class="size-full wp-image-2693" title="3G-banned" src="http://openhippo.com/wp-content/uploads/2010/12/3G-banned.jpg" alt="" width="290" height="321" /></a><p class="wp-caption-text">3G-banned</p></div>
<p>These companies have to hold the 3g services and video calls, till further order. The government has forced this step in view of security issue.</p>
<p>Bharti Airtel and Reliance have stated that they would offer only after complying with the security norms laid down by the government, Tata Teleservices said: “In the light of the government&#8217;s concerns over monitoring of some services, Tata Teleservices Limited has decided to keep services like video-calling in abeyance, till such time as the requisite authorities give their approval for the same.</p>
<p><strong>Source : The Hindu</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/3g-services-on-hold-by-indian-government/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First-ever web browser from Indian Origin</title>
		<link>http://openhippo.com/first-ever-web-browser-from-indian-origin/</link>
		<comments>http://openhippo.com/first-ever-web-browser-from-indian-origin/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:06:55 +0000</pubDate>
		<dc:creator>shefali_1911</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[epic browser]]></category>
		<category><![CDATA[epic indian web browser]]></category>
		<category><![CDATA[first india web browser]]></category>
		<category><![CDATA[indian orgin browser]]></category>
		<category><![CDATA[mozilla epic browser]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2231</guid>
		<description><![CDATA[It is great news for all Indians that a new web browser name "epic" is launched by 3 developers of Indian origin. The three developers are working in the Bangalore based "Hidden Reflex" company.

It is the first ever web-browser that provide you online scanning of viruses.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a great news for all Indians that a new web browser name &#8220;epic&#8221; is launched by 3 developers of Indian origin. The three developers are working in the Bangalore based &#8220;Hidden Reflex&#8221; company.</p>
<p>It is the first ever web-browser that provide you online scanning of viruses.</p>
<p><a href="http://openhippo.com/wp-content/uploads/2010/07/epic-browser.png"><img class="alignnone size-full wp-image-2232" title="epic browser" src="http://openhippo.com/wp-content/uploads/2010/07/epic-browser.png" alt="" width="532" height="246" /></a></p>
<p>What are the Features that you can expect from Epic Browser :-</p>
<p>a) <strong>Built in Antivirus:</strong> Scan downloads automatically. Scan your system manually. Epic Kills any viruses it finds.</p>
<p>b) <strong>Malicious Website warnings:</strong> We&#8217;ll warn you if you&#8217;re about to visit a web site known to host viruses or malware.</p>
<p>c) Anti Phishing support.</p>
<p>d) More than 1500 +  application programs.</p>
<p>e) More than 1500  + Indian Origin template themes.</p>
<p>f) One Click deletion of cookies, flash data and no storing of your personal data.</p>
<p>g) Support all languages of India.</p>
<p>Epic web browser is really a robust browser. Its a Mozilla powered.</p>
<p>Download and Install Epic browser, its free and easy to install</p>
<p>Download Epic browser :-  <a title="Download Epic Browser" href="http://www.epicbrowser.com/" target="_blank">http://www.epicbrowser.com/</a></p>
<p>Thanks and Enjoy the Indian origin web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/first-ever-web-browser-from-indian-origin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First 3 TeraByte(TB) External Hard disk by Seagate</title>
		<link>http://openhippo.com/first-3-terabytetb-external-hard-disk-by-seagate/</link>
		<comments>http://openhippo.com/first-3-terabytetb-external-hard-disk-by-seagate/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:31:38 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3 tb hdd]]></category>
		<category><![CDATA[largest capacity external drvie]]></category>
		<category><![CDATA[max external drive]]></category>
		<category><![CDATA[max storage external drive]]></category>
		<category><![CDATA[seagate 3 tb hdd]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2195</guid>
		<description><![CDATA[Seagate Company, Don of the Hard disk has now launched the first max 3 TB external HDD in the market.

Addition to the company's recently introduced GoFlex ™ family]]></description>
			<content:encoded><![CDATA[<p>Seagate Company, Don of the Hard disk has now launched the first max 3 TB external HDD in the market.</p>
<p>Addition to the company&#8217;s recently introduced GoFlex ™ family of hard drives, the 3TB GoFlex Desk external drive couples immense capacity with the flexibility to adapt the drive&#8217;s USB 2.0 interface to a USB 3.0 or FireWire® 800 connection to meet varying performance and transfer speed needs. Consumers can easily create, store and access content from either a Windows® or Mac OS X computer on the GoFlex Desk external drive, thanks to an included NTFS driver for Mac.</p>
<p style="text-align: center;"><a href="http://openhippo.com/wp-content/uploads/2010/07/World-First-3-TB-external-HDD.jpg"><img class="size-full wp-image-2196  aligncenter" title="World First 3 TB external HDD" src="http://openhippo.com/wp-content/uploads/2010/07/World-First-3-TB-external-HDD.jpg" alt="World First 3 TB external HDD" width="300" height="284" /></a></p>
<p>With 3TB of capacity people can store up to 120 HD movies, 1,500 video games, thousands of photos or countless hours of digital music.</p>
<p><strong>Cost of 3 TB Seagate External HDD :- 249.99$</strong></p>
<p>Read More :- <a title="Seagate 3 TB HDD" href="http://bit.ly/do5C2c" target="_blank">http://bit.ly/do5C2c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/first-3-terabytetb-external-hard-disk-by-seagate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Facebook Browsing for Airtel Users in India</title>
		<link>http://openhippo.com/free-facebook-browsing-for-airtel-users-in-india/</link>
		<comments>http://openhippo.com/free-facebook-browsing-for-airtel-users-in-india/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:54:30 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[airtel facebook]]></category>
		<category><![CDATA[facebook free mobile]]></category>
		<category><![CDATA[free airtel facebook]]></category>
		<category><![CDATA[free facebook]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2190</guid>
		<description><![CDATA[According to the latest news, Airtel is providing two months free Facebook site browsing for the Airtel users in India. Now the Airtel Users can see the updates, post comments,likes the links, post the links etc. Airtel are going to provide the facebook access in 5 different languages. At present you can access facebook in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest news, Airtel is providing two months free Facebook site browsing for the Airtel users in India.<br />
Now the Airtel Users can see the updates, post comments,likes the links, post the links etc.</p>
<p><a href="http://openhippo.com/wp-content/uploads/2010/07/airtel-free-facebook.jpg"><img class="alignright size-full wp-image-2191" title="airtel free facebook" src="http://openhippo.com/wp-content/uploads/2010/07/airtel-free-facebook.jpg" alt="airtel free facebook" width="300" height="150" /></a></p>
<p>Airtel are going to provide the facebook access in 5 different languages. At present you can access facebook in Hindi and English language, but after 15 July 2010, Five more languages will be added ( Punjabi, Marathi,Tamil, Telugu, Malayalam).</p>
<p>So GOOD news for the Airtel User. Stay connected to your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/free-facebook-browsing-for-airtel-users-in-india/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Voice Application for Desktop Unrealeased Version</title>
		<link>http://openhippo.com/google-voice-application-for-desktop-unrealeased-version/</link>
		<comments>http://openhippo.com/google-voice-application-for-desktop-unrealeased-version/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:41:22 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gizmo5]]></category>
		<category><![CDATA[gizmo5 app]]></category>
		<category><![CDATA[google gizmo5]]></category>
		<category><![CDATA[google voice gizmo5 release]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2139</guid>
		<description><![CDATA[Before the official release of Google Voice App. for the Desktop, it has been released unofficially. Techcrunch has released]]></description>
			<content:encoded><![CDATA[<p>Before the official release of Google Voice App. for the Desktop, it has been released unofficially. Techcrunch has released the unofficial video of Google Voice  desktop App.</p>
<p>Google Voice Desktop app. is powered by the Gizmo5 which had been acquired by the Google.</p>
<p>The Google Voice desktop application lets you make voice calls through your Google Voice number on your Mac or PC, and apparently Google has been testing the application in house since the start of this year.</p>
<p><a href="http://openhippo.com/wp-content/uploads/2010/07/gizmo5-google-voice-app.jpg"><img class="alignleft size-full wp-image-2141" title="gizmo5 google voice app" src="http://openhippo.com/wp-content/uploads/2010/07/gizmo5-google-voice-app.jpg" alt="" width="531" height="319" /></a></p>
<p>For more details and Video :- <a href="http://techcrunch.com/2010/07/01/exclusive-video-of-unreleased-google-voice-desktop-app/">Techcrunch</a></p>
<p>Gizmo5 Technology :- <a href="http://www.google.com/gizmo5/" target="_blank">Gizmo5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/google-voice-application-for-desktop-unrealeased-version/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook New Feature of Easy Photo Tagging</title>
		<link>http://openhippo.com/facebook-new-feature-of-easy-photo-tagging/</link>
		<comments>http://openhippo.com/facebook-new-feature-of-easy-photo-tagging/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:31:46 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook new tagging]]></category>
		<category><![CDATA[facebook tagging]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2130</guid>
		<description><![CDATA[If you are the user of Orkut Social media site than you might have experienced a face detection while you are tagging your face or your friends. This is called the face detection technology in the photo processing. When ever you upload a new photo, facebook detect your face and you can easily tag your [...]]]></description>
			<content:encoded><![CDATA[<p>If you are the user of Orkut Social media site than you might have experienced a face detection while you are tagging your face or your friends. This is called the face detection technology in the photo processing.</p>
<p>When ever you upload a new photo, facebook detect your face and you can easily tag your face.</p>
<p style="text-align: left;"><a href="http://openhippo.com/wp-content/uploads/2010/07/340x_35745_454022026728_20531316728_5831433_703650_n.jpg"><img class="size-full wp-image-2132 aligncenter" title="facebook photo tagging feature" src="http://openhippo.com/wp-content/uploads/2010/07/340x_35745_454022026728_20531316728_5831433_703650_n.jpg" alt="facebook photo tagging feature" width="340" height="247" /></a>ENjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/facebook-new-feature-of-easy-photo-tagging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freeze Frame Google New Feature to Add Homepage Image</title>
		<link>http://openhippo.com/freeze-framegoogle-new-feature-to-add-homepage-image/</link>
		<comments>http://openhippo.com/freeze-framegoogle-new-feature-to-add-homepage-image/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:27:02 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[freeze frame google]]></category>
		<category><![CDATA[google backgroung image]]></category>
		<category><![CDATA[google freeze frame]]></category>
		<category><![CDATA[personlized google home page]]></category>

		<guid isPermaLink="false">http://openhippo.com/?p=2008</guid>
		<description><![CDATA[Yesterday Google developers had added a new feature of customizing Google Search home page. The same feature you can observe in Microsoft search engine &#8221; bing.com&#8221;.But in the Google Freeze Frame you can customize/add your own image to the Google home page background. Freeze Frame is the name given by the Google new feature. Right [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google developers had added a new feature of customizing Google Search home page. The same feature you can observe in Microsoft search engine &#8221; bing.com&#8221;.But in the Google Freeze Frame you can customize/add your own image to the Google home page background.</p>
<p><strong>Freeze Frame</strong> is the name given by the Google new feature. Right now it has been implemented in the USA, but in coming days you will be observing in your own countries Google home pages.</p>
<p><a href="http://openhippo.com/wp-content/uploads/2010/06/Otterness_Frog_Screenshot.jpg"><img class="alignnone size-full wp-image-2009" title="google freeze frame feature" src="http://openhippo.com/wp-content/uploads/2010/06/Otterness_Frog_Screenshot.jpg" alt="google freeze frame feature" width="546" height="365" /></a></p>
<p>In the Freeze Frame feature of Google, you can also add direct images from <strong>Picasa album</strong>, how much easy it is. The same you can also choose between your classic google home page and customized Google home page with your own selected images.</p>
<p><a href="http://openhippo.com/wp-content/uploads/2010/06/Koons_Screenshot.jpg"><img class="alignnone size-full wp-image-2010" title="Freeze Frame googel new feature" src="http://openhippo.com/wp-content/uploads/2010/06/Koons_Screenshot.jpg" alt="Freeze Frame googel new feature" width="543" height="361" /></a></p>
<p>This is really a good feature of Google.</p>
<p><strong>More you can read from here :- <a title="Freeze Frame, google new feature" href="http://googleblog.blogspot.com/2010/06/freeze-frame.html" target="_blank">Google Blog</a></strong>.</p>
<p>Share your Knowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://openhippo.com/freeze-framegoogle-new-feature-to-add-homepage-image/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Youtube and Facebook sites Blocked in Pakistan</title>
		<link>http://openhippo.com/youtube-site-blocked-in-pakistan/</link>
		<comments>http://openhippo.com/youtube-site-blocked-in-pakistan/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:49:54 +0000</pubDate>
		<dc:creator>Vikash Dhankar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[pakistan-facebook]]></category>
